JUNE 8, 2026

Price of Gold.
Gold prices extended decline on June 8 as investors continue to eye the fresh escalation between Iran and Israel and developments in the ongoing geopolitical uncertainty. Gold rates plunged by Rs 1,600 and opened below Rs 1.54 lakh per 10 grams while MCX silver crashed harder by RS 5,500 to trade below Rs 243,500 per kg. According to data from the bullion market, the price of gold has currently dropped to Rs 1.54 lakh per 10 grams.
Global gold prices also extended losses on Monday on rising fears of a US rate hike after a strong jobs report, while renewed hostilities in West Asia pushed oil rates higher and led to inflation concerns rising. “It is all based on the hawkishness that the market has started to place on the Fed futures,” said Kelvin Wong, a senior market analyst at OANDA to Reuters.
Gold Rates by City (24K, 22K, 18K)
| City | 24K | 22K | 18K |
|---|---|---|---|
| Chennai | ₹15,490 | ₹14,199 | ₹11,909 |
| Mumbai | ₹15,169 | ₹13,905 | ₹11,377 |
| Delhi | ₹15,184 | ₹13,920 | ₹11,392 |
| Kolkata | ₹15,169 | ₹13,905 | ₹11,377 |
| Bangalore | ₹15,169 | ₹13,905 | ₹11,377 |
| Hyderabad | ₹15,169 | ₹13,905 | ₹11,377 |
| Kerala | ₹15,169 | ₹13,905 | ₹11,377 |
| Pune | ₹15,169 | ₹13,905 | ₹11,377 |
| Vadodara | ₹15,174 | ₹13,910 | ₹11,382 |
| Ahmedabad | ₹15,174 | ₹13,910 | ₹11,382 |
| Jaipur | ₹15,590 | ₹14,014 | ₹11,698 |
| Lucknow | ₹15,590 | ₹14,014 | ₹11,698 |
| Coimbatore | ₹15,490 | ₹14,199 | ₹11,909 |
| Madurai | ₹15,490 | ₹14,199 | ₹11,909 |
| Vijayawada | ₹15,272 | ₹13,999 | ₹11,454 |
| Patna | ₹15,580 | ₹14,004 | ₹11,688 |
| Nagpur | ₹15,272 | ₹13,999 | ₹11,454 |
| Chandigarh | ₹15,590 | ₹14,014 | ₹11,698 |
| Surat | ₹15,580 | ₹14,004 | ₹11,688 |
| Bhubaneswar | ₹15,272 | ₹13,999 | ₹11,454 |
| Mangalore | ₹15,169 | ₹13,905 | ₹11,377 |
| Visakhapatnam | ₹15,169 | ₹13,905 | ₹11,377 |
| Nashik | ₹15,172 | ₹13,908 | ₹11,380 |
| Mysore | ₹15,169 | ₹13,905 | ₹11,377 |
| Salem | ₹15,490 | ₹14,199 | ₹11,909 |
| Rajkot | ₹15,580 | ₹14,004 | ₹11,688 |
| Trichy | ₹15,490 | ₹14,199 | ₹11,909 |
| Ayodhya | ₹15,590 | ₹14,014 | ₹11,698 |
| Cuttack | ₹15,169 | ₹13,905 | ₹11,377 |
| Davanagere | ₹15,169 | ₹13,905 | ₹11,377 |
| Bellary | ₹15,169 | ₹13,905 | ₹11,377 |
| Gurgaon | ₹15,590 | ₹14,014 | ₹11,698 |
| Ghaziabad | ₹15,590 | ₹14,014 | ₹11,698 |
| Noida | ₹15,590 | ₹14,014 | ₹11,698 |
| Vellore | ₹15,490 | ₹14,199 | ₹11,909 |
| Amaravati | ₹15,169 | ₹13,905 | ₹11,377 |
| Guntur | ₹15,169 | ₹13,905 | ₹11,377 |
| Nellore | ₹15,169 | ₹13,905 | ₹11,377 |
| Kakinada | ₹15,169 | ₹13,905 | ₹11,377 |
| Tirupati | ₹15,169 | ₹13,905 | ₹11,377 |
Source: GoodReturns Gold Rates
Courtesy/Source: Times Now / PTI


































































































