AUGUST 5, 2021
The Tokyo 2020 Olympics are officially underway, and so is the race to finish at the top of the medal count when the Games end on Aug. 8.
There are 206 countries competing in Tokyo with over 11,000 athletes representing them. While there are enough medals for every country to hypothetically go home with one — 309 across 33 sports — many countries will go home without any hardware. In fact, there are 72 countries recognized by the International Olympic Committee who have never won an Olympic medal.
The United States is the all-time leader in Olympic medals with nearly 3,000, followed by the United Kingdom, Germany and France. In Tokyo, the U.S. is once again projected to dominate the podium.
Aug. 5: Gold medalist Katie Nageotte reacts after winning the women’s pole vault.
Here’s how many medals each country has:
- United States: 91 medals (29 gold, 35 silver, 27 bronze)
- China: 74 medals (34 gold, 24 silver, 16 bronze)
- ROC: 58 medals (16 gold, 22 silver, 20 bronze)
- Great Britain: 51 medals (16 gold, 18 silver, 17 bronze)
- Japan: 46 medals (22 gold, 10 silver, 14 bronze)
- Australia: 41 medals (17 gold, 5 silver, 10 bronze)
- Italy: 35 medals (7 gold, 10 silver, 18 bronze)
- Germany: 34 medals (9 gold, 9 silver, 16 bronze)
- France: 27 medals (7 gold, 11 silver, 9 bronze)
- Netherlands: 26 medals (7 gold, 9 silver, 10 bronze)
- New Zealand: 19 medals (7 gold, 6 silver, 6 bronze)
- South Korea: 19 medals 6 gold, 4 silver, 9 bronze)
- Canada: 18 medals (5 gold, 5 silver, 8 bronze)
- Brazil: 16 medals (4 gold, 4 silver, 8 bronze)
- Hungary: 15 medals (5 gold, 7 silver, 3 bronze)
- Ukraine: 13 medals (1 gold, 3 silver, 9 bronze)
- Cuba: 12 medals (5 gold, 3 silver, 4 bronze)
- Spain: 12 medals (3 gold, 4 silver, 5 bronze)
- Switzerland: 12 medals (3 gold, 4 silver, 5 bronze)
- Chinese Taipei: 12 medals (2 gold, 4 silver, 6 bronze)
- Poland: 10 medals (3 gold, 3 silver, 4 bronze)
- Czech Republic: 9 medals (4 gold, 3 silver, 2 bronze)
- Croatia: 8 medals (3 gold, 3 silver, 2 bronze)
- Denmark: 8 medals (2 gold, 2 silver, 4 bronze)
- Jamaica: 7 medals (3 gold, 1 silver, 3 bronze)
- Sweden: 7 medals (2 gold, 5 silver, 0 bronze)
- Georgia: 7 medals (2 gold, 4 silver, 1 bronze)
- Austria: 7 medals (1 gold, 1 silver, 5 bronze)
- Turkey: 7 medals (1 gold, 1 silver, 5 bronze)
- Kazakhstan: 7 medals (0 gold, 0 silver, 7 bronze)
- Serbia: 6 medals (1 gold, 1 silver, 4 bronze)
- Belgium: 5 medals (3 gold, 1 silver, 1 bronze)
- Iran: 5 medals (2 gold, 2 silver, 1 bronze)
- Norway: 5 medals (2 gold, 2 silver, 1 bronze)
- Hong Kong: 5 medals (1 gold, 2 silver, 2 bronze)
- Kenya: 5 medals (1 gold, 2 silver, 2 bronze)
- Indonesia: 5 medals (1 gold, 1 silver, 3 bronze)
- India: 5 medals (0 gold, 2 silver, 3 bronze)
- Slovenia: 4 medals (2 gold, 1 silver, 1 bronze)
- Romania: 4 medals (1 gold, 3 silver, 0 bronze)
- Venezuela: 4 medals (1 gold, 3 silver, 0 bronze)
- Bulgaria: 4 medals (1 gold, 1 silver, 2 bronze)
- Portugal: 4 medals (1 gold, 1 silver, 2 bronze)
- Colombia: 4 medals (0 gold, 3 silver, 1 bronze)
- Ecuador: 3 medals (2 gold, 1 silver, 0 bronze)
- Greece: 3 medals (2 gold, 0 silver, 1 bronze)
- Uzbekistan: 3 medals (2 gold, 0 silver, 1 bronze)
- Slovakia: 3 medals (1 gold, 2 silver, 0 bronze)
- South Africa: 3 medals (1 gold, 2 silver, 0 bronze)
- Belarus: 3 medals (1 gold, 1 silver, 1 bronze)
- Ethiopia: 3 medals (1 gold, 1 silver, 1 bronze)
- Philippines: 3 medals (1 gold, 1 silver, 1 bronze)
- Uganda: 3 medals (1 gold, 1 silver, 1 bronze)
- Ireland: 3 medals (1 gold, 0 silver, 2 bronze)
- Israel: 3 medals (1 gold, 0 silver, 2 bronze)
- Armenia: 3 medal (0 gold, 2 silver, 1 bronze)
- Dominican Republic: 3 medals (0 gold, 2 silver, 1 bronze)
- Kyrgystan: 3 medals: (0 gold, 2 silver, 1 bronze)
- Mongolia: 3 medals (0 gold, 1 silver, 2 bronze)
- San Marino: 3 medals (0 gold, 1 silver, 2 bronze)
- Azerbaijan: 3 medals (0 gold, 0 silver, 3 bronze)
- Egypt: 3 medals (0 gold, 0 silver, 3 bronze)
- Mexico: 3 medals (0 gold, 0 silver, 3 bronze)
- Kosovo: 2 medals (2 gold, 0 silver, 0 bronze)
- Qatar: 2 medals (2 gold, 0 silver, 0 bronze)
- Tunisia: 2 medals (1 gold, 1 silver, 0 bronze)
- Estonia: 2 medals (1 gold, 0 silver, 1 bronze)
- Fiji: 2 medals (1 gold, 0 silver, 1 bronze)
- Latvia: 2 medals (1 gold, 0 silver, 1 bronze)
- Thailand: 2 medals (1 gold, 0 silver, 1 bronze)
- Jordan: 2 medal (0 gold, 1 silver, 1 bronze)
- Nigeria: 2 medals (0 gold, 1 silver, 1 bronze)
- Finland: 2 medals (0 gold, 0 silver, 2 bronze)
- Bahamas: 1 medal (1 gold, 0 silver, 0 bronze)
- Bermuda: 1 medal (1 gold, 0 silver, 0 bronze)
- Morocco: 1 medal (1 gold, 0 silver, 0 bronze)
- Puerto Rico: 1 medal (1 gold, 0 silver, 0 bronze)
- Namibia: 1 medal (0 gold, 1 silver, 0 bronze)
- North Macedonia: 1 medal (0 gold, 1 silver, 0 bronze)
- Turkmenistan: 1 medal (0 gold, 1 silver, 0 bronze)
- Argentina: 1 medal (0 gold, 0 silver, 1 bronze)
- Burkina Faso: 1 medal (0 gold, 0 silver, 1 bronze)
- Ghana: 1 medal (0 gold, 0 silver, 1 bronze)
- Grenada: 1 medal (0 gold, 0 silver, 1 bronze)
- Ivory Coast: 1 medal (0 gold, 0 silver, 1 bronze)
- Kuwait: 1 medal (0 gold, 0 silver, 1 bronze)
- Malaysia: 1 medal (0 gold, 0 silver, 1 bronze)
- Syria: 1 medal (0 gold, 0 silver, 1 bronze)